<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Brothers Blog &#187; Technology</title>
	<atom:link href="http://www.thebrooklynbrothers.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynbrothers.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Sep 2011 17:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Catch This #8</title>
		<link>http://www.thebrooklynbrothers.com/blog/2011/03/catch-this-8/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2011/03/catch-this-8/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catch This?]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bump]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology revolution]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/?p=437</guid>
		<description><![CDATA[Did you catch the new startup Bump? Bump is a website and app that attaches contact information to every car in America. You can text a neighbor when they&#8217;re blocking your driveway, or you can get rewards points for going through you favorite drive-through. No... <span><a href="http://www.thebrooklynbrothers.com/blog/2011/03/catch-this-8/" title="Catch This #8" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Did you catch the new startup <a href="http://bit.ly/gFrEM2">Bump</a>?</p>
<p>Bump is a website and app that attaches contact information to every car in America. You can text a neighbor when they&#8217;re blocking your driveway, or you can get rewards points for going through you favorite drive-through. </p>
<p>No matter the brand, Bump is an opportunity. Alcohol brands can scope bar parking lots. Text a congratulatory coupon to the designated drivers, or offer up a cab ride to those with a little less foresight.</p>
<p>For more ideas on how to reach the previously unreachable, give us a call. </p>
<p>212 242 0200</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2011/03/catch-this-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch This? #3</title>
		<link>http://www.thebrooklynbrothers.com/blog/2010/10/catch-this-3/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2010/10/catch-this-3/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catch This?]]></category>
		<category><![CDATA[Online State of Mind]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/?p=369</guid>
		<description><![CDATA[Did you catch this new start-up Klout? If you&#8217;ve ever wanted to get a measurement of your influence in social media, this is the way to do it. Klout uses 35 different variables to evaluate things like True Reach and Amplification Probability to arrive at... <span><a href="http://www.thebrooklynbrothers.com/blog/2010/10/catch-this-3/" title="Catch This? #3" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Did you catch this new start-up Klout?</p>
<p>If you&#8217;ve ever wanted to get a measurement of your influence in social media, this is the way to do it. Klout uses 35 different variables to evaluate things like True Reach and Amplification Probability to arrive at a comprehensive Influencer Score.</p>
<p>The Brooklyn Brothers’ Klout score is 7. Justin Bieber’s is 100. But then our haircut is way better. What’s your Klout score? Find out <a href="http://bit.ly/aWW50v">here</a>.</p>
<p>It’s better &#8211; and more measurable &#8211; than google-ing yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2010/10/catch-this-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Catch this? #1</title>
		<link>http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Changing Environment]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Catch This?]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[layering]]></category>
		<category><![CDATA[media comprehensive]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology revolution]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/?p=195</guid>
		<description><![CDATA[Help consumers see the world through the eyes of your brand. IFC and Huffington Post are two of the first national brands taking the technological leap into Augmented Reality. A new Foursquare layering app allows for users to opt in to location-based pushes from their... <span><a href="http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/" title="Catch this? #1" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Help consumers see the world through the eyes of your brand. IFC and Huffington Post are two of the first national brands taking the technological leap into Augmented Reality. A new Foursquare layering app allows for users to opt in to location-based pushes from their favorite brands. <a href="http://www.readwriteweb.com/archives/foursquare_launches_location_layers_-_this_is_big.php">Read the original article here</a>. IFC took this new communication tool a step further by crowdsourcing the content of their pushes to their fan base. Essentially they created a broad and personal dialogue within their community, all the while keeping the IFC brand consistent and top of mind. Not too shabby.</p>
<p>How can your brand benefit from this technology? While the applications to travel, tourism and news based brands are the fairly obvious, there really is an opportunity here for any brand. As long as there is a consistent voice and an identity, your brand can have an opinion, anecdote or suggestion for just about anything. Recommend a restaurant that shares your brand&#8217;s taste for the exotic. Show your customers you care by sending get well wishes when they check in at the doctor&#8217;s office.</p>
<p>As is often the case with new technology, the true possibilities have yet to be imagined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps are the new ads.</title>
		<link>http://www.thebrooklynbrothers.com/blog/2006/10/apps-are-the-new-ads/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2006/10/apps-are-the-new-ads/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 14:31:53 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[online banking]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/2006/10/apps-are-the-new-ads/</guid>
		<description><![CDATA[One of the greatest marketing ideas in the last six years is online banking. It is the financial world&#8217;s iTunes. Not only does it make sure you visit your bank&#8217;s website more than once a week, it&#8217;s free to use, improves your life and spares... <span><a href="http://www.thebrooklynbrothers.com/blog/2006/10/apps-are-the-new-ads/" title="Apps are the new ads." rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>One of the greatest marketing ideas in the last six years is online banking. It is the financial world&#8217;s iTunes. Not only does it make sure you visit your bank&#8217;s website more than once a week, it&#8217;s free to use, improves your life and spares you the expense and nuisance of stamps. And once you&#8217;ve loaded your various account numbers are you really ever going to take the time to switch banks and do that all over again?</p>
<p>As brand loyalty schemes it is one of the all time greats. Plus, it&#8217;s more cost efficient for bankers, too. Everybody wins. It is an application that takes on the traditional role of advertising &#8211; brand awareness, increasing traffic, customer retention &#8211; and delivers them and more; it actually makes itself useful.</p>
<p>Are banners really the smartest way to use the interactive powers of the web? Or would it perhaps be more useful to put our developer hats on when it comes to creating online ads.</p>
<p>The questions we should ask ourselves at the outset of a marketing brief is how can we create utility within our advertising? How can communication serve the needs of the consumer? We preach customer service to our clients but we rarely think about it when we come to create their ads.</p>
<p>When an ad is an app you offer something more than just an image of your brand. After all, the slickest &#8211; and stickiest &#8211; thing about Apple&#8217;s music revolution is not the iPod but the iTunes app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2006/10/apps-are-the-new-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
