<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Brothers Blog &#187; Branding</title>
	<atom:link href="http://www.thebrooklynbrothers.com/blog/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynbrothers.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Sep 2011 17:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Catch This? #2</title>
		<link>http://www.thebrooklynbrothers.com/blog/2010/09/catch-this-2/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2010/09/catch-this-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Catch This?]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Sticky Bits]]></category>
		<category><![CDATA[technology revolution]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/?p=332</guid>
		<description><![CDATA[Did you catch this new interactive app Sticky Bits? It allows you to bring traditionally offline objects online, by embedding digital content into your brand&#8217;s barcodes. You can embed all kinds of things: pictures, funny anecdotes, customer reviews, coupons or brand stories. For a demonstration... <span><a href="http://www.thebrooklynbrothers.com/blog/2010/09/catch-this-2/" title="Catch This? #2" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Did you catch this new interactive app <a href="http://www.stickybits.com/">Sticky Bits</a>?</p>
<p>It allows you to bring traditionally offline objects online, by embedding digital content into your brand&#8217;s barcodes. You can embed all kinds of things: pictures, funny anecdotes, customer reviews, coupons or brand stories.</p>
<p>For a demonstration of how it works, download the free app <a href="http://www.stickybits.com/gettheapp/">here</a> and scan the barcode below.</p>
<p><a href="http://www.thebrooklynbrothers.com/blog/images//2010/09/2445a1c2c45cb4764a8a9926858d0726128404099975174208894902929421.png"><img class="alignnone size-full wp-image-341" title="Barcode" src="http://www.thebrooklynbrothers.com/blog/images//2010/09/2445a1c2c45cb4764a8a9926858d0726128404099975174208894902929421.png" border="0" alt="" width="150" height="36" /></a></p>
<p>You can give anything a story.</p>
<p><span id="more-332"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2010/09/catch-this-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch this? #1</title>
		<link>http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Changing Environment]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Catch This?]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[layering]]></category>
		<category><![CDATA[media comprehensive]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology revolution]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/?p=195</guid>
		<description><![CDATA[Help consumers see the world through the eyes of your brand. IFC and Huffington Post are two of the first national brands taking the technological leap into Augmented Reality. A new Foursquare layering app allows for users to opt in to location-based pushes from their... <span><a href="http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/" title="Catch this? #1" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Help consumers see the world through the eyes of your brand. IFC and Huffington Post are two of the first national brands taking the technological leap into Augmented Reality. A new Foursquare layering app allows for users to opt in to location-based pushes from their favorite brands. <a href="http://www.readwriteweb.com/archives/foursquare_launches_location_layers_-_this_is_big.php">Read the original article here</a>. IFC took this new communication tool a step further by crowdsourcing the content of their pushes to their fan base. Essentially they created a broad and personal dialogue within their community, all the while keeping the IFC brand consistent and top of mind. Not too shabby.</p>
<p>How can your brand benefit from this technology? While the applications to travel, tourism and news based brands are the fairly obvious, there really is an opportunity here for any brand. As long as there is a consistent voice and an identity, your brand can have an opinion, anecdote or suggestion for just about anything. Recommend a restaurant that shares your brand&#8217;s taste for the exotic. Show your customers you care by sending get well wishes when they check in at the doctor&#8217;s office.</p>
<p>As is often the case with new technology, the true possibilities have yet to be imagined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust</title>
		<link>http://www.thebrooklynbrothers.com/blog/2008/10/trust/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2008/10/trust/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:37:10 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumer relationships]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3g]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/?p=141</guid>
		<description><![CDATA[The single most important issue facing everyone with an agenda these days – and that includes brands, politicians, network news outlets, the media in general and the internet in particular – is trust. And we’re not talking about the kind of I-trust-you-not-to-fuck-this-up but positive trust... <span><a href="http://www.thebrooklynbrothers.com/blog/2008/10/trust/" title="Trust" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>The single most important issue facing everyone with an agenda these days – and that includes brands, politicians, network news outlets, the media in general and the internet in particular – is trust.</p>
<p>And we’re not talking about the kind of I-trust-you-not-to-fuck-this-up but positive trust as in I trust you with my money, my reputation, my vote, my future.</p>
<p>If we applied the same standards to our professional relationships we do to our personal ones, then trust would be sacrosanct. Because once it’s broken, it’s incredibly difficult to rebuild. After all, if you can’t trust your husband, you pick up the phone to your lawyer. If your friends can’t trust you to show up to dinner, the invitations dry up.</p>
<p>Trust should be inviolable yet it is frequently tossed away in the most casual way.</p>
<p>A lot of liberal folks liked John McCain until he said there was no other reason for Palin’s appointment other than she was the most qualified person for the job. In the UK, Gordon Brown lost the trust of the electorate when he transparently lied about his motives for not calling an early election. Apple are in danger of losing it by releasing a substandard product in the iPhone 3g. Microsoft had it but jettisoned it – and their ability to innovate &#8211; in an effort to take over the world.</p>
<p>And we are currently placing the future of all commerce and communications in a network that can’t be trusted to deliver a reliable answer to a simple question. You can’t trust online reviewers. You can’t trust the gossip-cum-news outlets. You can’t separate the wise from the cranks.</p>
<p>“Who can we trust?’ is not the voice of the paranoid anymore. It’s the Cri de Coeur of everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2008/10/trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The brand transition</title>
		<link>http://www.thebrooklynbrothers.com/blog/2008/04/the-brand-transition/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2008/04/the-brand-transition/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 05:39:09 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[new consumer]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/2008/04/the-brand-transition/</guid>
		<description><![CDATA[In the past advertising agencies made brands. They took what a company made and transformed it into what a consumer desired. There was a necessary element of invention and fiction about a brand: Betty Crocker, Pepperidge Farm. These days, what consumers demand most is an... <span><a href="http://www.thebrooklynbrothers.com/blog/2008/04/the-brand-transition/" title="The brand transition" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>In the past advertising agencies made brands. They took what a company made and transformed it into what a consumer desired. There was a necessary element of invention and fiction about a brand: Betty Crocker, Pepperidge Farm. These days, what consumers demand most is an authentic experience. They want the truth about the products they choose and there are limitless ways for them to discover it.</p>
<p>Today a brand is the collaboration of a company and its consumers. It belongs to both in equal parts. The more you can do to foster that collaboration, the more successful you&#8217;ll be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2008/04/the-brand-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
