<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Brothers Blog &#187; A Changing Environment</title>
	<atom:link href="http://www.thebrooklynbrothers.com/blog/category/a-changing-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynbrothers.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Sep 2011 17:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Catch this? #1</title>
		<link>http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A Changing Environment]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Catch This?]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[layering]]></category>
		<category><![CDATA[media comprehensive]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology revolution]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/?p=195</guid>
		<description><![CDATA[Help consumers see the world through the eyes of your brand. IFC and Huffington Post are two of the first national brands taking the technological leap into Augmented Reality. A new Foursquare layering app allows for users to opt in to location-based pushes from their... <span><a href="http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/" title="Catch this? #1" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Help consumers see the world through the eyes of your brand. IFC and Huffington Post are two of the first national brands taking the technological leap into Augmented Reality. A new Foursquare layering app allows for users to opt in to location-based pushes from their favorite brands. <a href="http://www.readwriteweb.com/archives/foursquare_launches_location_layers_-_this_is_big.php">Read the original article here</a>. IFC took this new communication tool a step further by crowdsourcing the content of their pushes to their fan base. Essentially they created a broad and personal dialogue within their community, all the while keeping the IFC brand consistent and top of mind. Not too shabby.</p>
<p>How can your brand benefit from this technology? While the applications to travel, tourism and news based brands are the fairly obvious, there really is an opportunity here for any brand. As long as there is a consistent voice and an identity, your brand can have an opinion, anecdote or suggestion for just about anything. Recommend a restaurant that shares your brand&#8217;s taste for the exotic. Show your customers you care by sending get well wishes when they check in at the doctor&#8217;s office.</p>
<p>As is often the case with new technology, the true possibilities have yet to be imagined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2010/08/catch_this_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch all about it!</title>
		<link>http://www.thebrooklynbrothers.com/blog/2008/09/watch-all-about-it/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2008/09/watch-all-about-it/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 23:27:09 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[A Changing Environment]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new consumer]]></category>
		<category><![CDATA[niche communication]]></category>
		<category><![CDATA[technology revolution]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/?p=139</guid>
		<description><![CDATA[More and more, the online versions of newspapers and news networks are telling their stories in video rather than text. It’s annoying. If I wanted to watch the news at someone else’s speed, I’d watch TV. When I can read a story, I can glance... <span><a href="http://www.thebrooklynbrothers.com/blog/2008/09/watch-all-about-it/" title="Watch all about it!" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>More and more, the online versions of newspapers and news networks are telling their stories in video rather than text. It’s annoying. If I wanted to watch the news at someone else’s speed, I’d watch TV. When I can read a story, I can glance at it and get gist of it. Or I can scroll to the end of it to get the conclusion. The singular advantage of text is I’m in control of the speed, and the way, I consume it.</p>
<p>Naturally, video has many more advantages to the broadcaster – for instance, they can place an ad in front of the video story and force viewers to watch it. But like most people, when I’m forced to do something I rarely do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2008/09/watch-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big is dead.</title>
		<link>http://www.thebrooklynbrothers.com/blog/2008/05/big-is-dead/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2008/05/big-is-dead/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:32:14 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[A Changing Environment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small idea]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/2008/05/big-is-dead/</guid>
		<description><![CDATA[Being big isn&#8217;t nearly as important as it used to be. Even the new corporate giants are comparatively tiny compared to their forebears. IBM, with a market cap of $170bn, employs over 350,000 people. Google, with a similar market cap, employs just 19,000. Big is... <span><a href="http://www.thebrooklynbrothers.com/blog/2008/05/big-is-dead/" title="Big is dead." rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Being big isn&#8217;t nearly as important as it used to be. Even the new corporate giants are comparatively tiny compared to their forebears. IBM, with a market cap of $170bn, employs over 350,000 people. Google, with a similar market cap, employs just 19,000.</p>
<p>Big is plodding. Big runs at the speed of its slowest employees. Big is hard to maneuver. The economies of scale that big used to command are supplanted by the need for nimbleness and the ability to constantly re-adapt and re-focus. The way forward for the economy is based on millions of small businesses built to do specific tasks, not on a few big business that promises to do them all.</p>
<p>One can see a parallel in the production of technology itself. In the early 90s, software began to be built with a method called object oriented programming. Developers created individual modules that served a particular purpose &#8211; like, say a calculation function. These modules could then be joined to others to create a program: a new app was really just a bunch of pre-existing objects.</p>
<p>We already see businesses operating in this way: Google allows companies to port their map function to a plethora of devices. PayPal offers an easy way to introduce e-commerce to your site. Even on a Facebook page consumers can add functionality by introducing weather forecasts or show times. And outsourcing has been standard practice in the manufacturing industry for years.</p>
<p>This also provides a much-needed financial model for online businesses, too. After all, even though entrepreneurs are unable to charge consumers anything for their online services, someone, somewhere has to make money on something. In the object-oriented economy, new companies can be built by paying for and bundling the services created by a multitude of small existing ones.</p>
<p>Small is not only beautiful, it&#8217;s profitable. Big is neither.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2008/05/big-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extraordinary times make strange bedfellows</title>
		<link>http://www.thebrooklynbrothers.com/blog/2008/02/extraordinary-times-make-strange-bedfellows/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2008/02/extraordinary-times-make-strange-bedfellows/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 06:15:43 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[A Changing Environment]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Karl Marx]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Rory Sutherland]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[The Spectator]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/2008/02/extraordinary-times-make-strange-bedfellows/</guid>
		<description><![CDATA[My old friend Rory Sutherland&#8217;s column in the UK edition of the Spectator this week made for startling reading. Only the fact that I was in bed prevented some serious bruising. It seems Rory, who only married his delightful wife because Mrs. Thatcher was already... <span><a href="http://www.thebrooklynbrothers.com/blog/2008/02/extraordinary-times-make-strange-bedfellows/" title="Extraordinary times make strange bedfellows" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>My old friend Rory Sutherland&#8217;s column in the UK edition of the Spectator this week made for startling reading. Only the fact that I was in bed prevented some serious bruising.</p>
<p>It seems Rory, who only married his delightful wife because Mrs. Thatcher was already taken, has become a socialist. In his fortnightly column on technology he argued, quite rightly, that the power of the community is now more powerful than the corporation and, among other things, that hyperlinks destroy hierarchy. He concluded his piece by encouraging wikiers (sic) of the world to unite.</p>
<p>If that&#8217;s not communist talk I don&#8217;t know what is.</p>
<p>Marx always argued that socialism would come not to agrarian cultures first but to developed and industrialized nations because it was the only possible answer to the eventual crisis in capitalism. You can&#8217;t really blame Marx for the fact that so many nut jobs decided to inflict a totalitarian version of his theories on peasant societies before he could be proven right.</p>
<p>The defining tenet of socialism, that the means of production, distribution and exchange should be owned by the community as a whole, is probably the best description of the internet one can write.</p>
<p>Who owns the internet? We all do. Who holds the power? We all do. No hierarchy. No class. No borders.</p>
<p>Not Thatcher or Reagan or even Adam Smith seem so prescient as old Karl. Perhaps the only person it wouldn&#8217;t come as a shock to was Lincoln. After all, he talked about a government of the people by the people for the people in 1863. A mere 15 years after Karl published the Communist Manifesto.</p>
<p>It is clear to anyone with a conscience that untrammeled capitalism invariably breeds greed and corruption.  It&#8217;s equally evident to anyone with a brain that putting a few fanatics in charge generally leads to misery and poverty.</p>
<p>The internet is the synthesis of a corrupt capitalist system and a dictatorship of the proletariat. It makes capitalists honest and destroys oligarchy.</p>
<p>Thesis. Antithesis. Synthesis. Pure Marxist dialectic.</p>
<p>Welcome, Comrade Rory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2008/02/extraordinary-times-make-strange-bedfellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can your consumer become your medium?</title>
		<link>http://www.thebrooklynbrothers.com/blog/2007/09/how-can-your-consumer-become-your-medium/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2007/09/how-can-your-consumer-become-your-medium/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 13:16:56 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[A Changing Environment]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[media fragmentation]]></category>
		<category><![CDATA[new consumer]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology revolution]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/2007/09/how-can-your-consumer-become-your-medium/</guid>
		<description><![CDATA[Brand managers are faced with a choice that only Hobson would appreciate: they can either spend more in all media to re-aggregate their mass audience or they can slide down the long tail of dwindling market-share. There is one alternative though and that&#8217;s making the... <span><a href="http://www.thebrooklynbrothers.com/blog/2007/09/how-can-your-consumer-become-your-medium/" title="How can your consumer become your medium?" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Brand managers are faced with a choice that only Hobson would appreciate: they can either spend more in all media to re-aggregate their mass audience or they can slide down the long tail of dwindling market-share.</p>
<p>There is one alternative though and that&#8217;s making the consumer your media. Yes, it&#8217;s old fashioned word-of-mouth but with a socially-networked-wiki-twist.</p>
<p>Today the circle of your consumers&#8217; friends is not limited to their neighbors or colleagues. Potentially you could tap into an audience that ranges from hundreds to hundreds of thousands as your consumers digitally-network their way across the planet.</p>
<p>It isn&#8217;t actually that hard to do either.</p>
<p>You can engage your consumers with entertaining content. You can reward them for recommendations or for loyalty (that&#8217;s called putting your media money where your customer retention budget is). You can let them into your development so they feel part of process. You can treat them well, like answering their questions when they have them. You can solve a problem if they have one swiftly and politely. You could even make your product or service really useful and make sure it doesn&#8217;t break down.</p>
<p>In fact, if you start treating your customers as though they are the brightest stars in your organization, you might not need a media budget at all. Then again, if you want to continue to foist boring advertising and poorly designed products on the public, you&#8217;d better get the check book out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2007/09/how-can-your-consumer-become-your-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big idea is small ideas.</title>
		<link>http://www.thebrooklynbrothers.com/blog/2007/07/the-big-idea-is-small-ideas/</link>
		<comments>http://www.thebrooklynbrothers.com/blog/2007/07/the-big-idea-is-small-ideas/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 14:27:21 +0000</pubDate>
		<dc:creator>guy</dc:creator>
				<category><![CDATA[A Changing Environment]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Donny Deutsch]]></category>
		<category><![CDATA[media comprehensive]]></category>
		<category><![CDATA[media fragmentation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[new consumer]]></category>
		<category><![CDATA[niche communication]]></category>
		<category><![CDATA[small idea]]></category>
		<category><![CDATA[Subservient Chicken]]></category>
		<category><![CDATA[technology revolution]]></category>
		<category><![CDATA[The Big Idea]]></category>
		<category><![CDATA[The Long Tail]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://www.thebrooklynbrothers.com/blog/2007/07/the-big-idea-is-small-ideas/</guid>
		<description><![CDATA[A few years ago, a copywriter starting out in advertising was given but one charge; to come up with the big idea. &#8220;What&#8217;s the big idea?&#8221; the creative director would ask as he pushed a couple of papery layouts around with his foot. Everyone&#8217;s favorite... <span><a href="http://www.thebrooklynbrothers.com/blog/2007/07/the-big-idea-is-small-ideas/" title="The Big idea is small ideas." rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>A few years ago, a copywriter starting out in advertising was given but one charge; to come up with the big idea. &#8220;What&#8217;s the big idea?&#8221; the creative director would ask as he pushed a couple of papery layouts around with his foot.</p>
<p>Everyone&#8217;s favorite self-promoting adman of that era, Donny Deutsch, still calls his CNBC program The Big Idea. But the days when an agency and client could foist their big idea onto the public have long since past. We are no longer the arbiters of size, the consumer is. The consumer will decide whether you have a big idea or not &#8211; by ignoring it or by passing it around. They will decide whether your advertising idea is worthy of repeat viewing &#8211; not your media buy. They will decide whether the product is any good, not by buying it once, but by reading web reviews from other consumers. Burger King&#8217;s Subservient Chicken wasn&#8217;t a big idea until 14 million visitors decided it was.</p>
<p>So where does that leave an industry who is used to tying the size of its ideas to the size of the media budget? An industry that is fueled by big ideas and even bigger egos? Getting a decreasing amount of attention, money and responsibility from their clients.</p>
<p>In his book, the Long Tail, Chris Anderson argues that the internet creates a mass of small markets. And small markets demand not one big idea that means little to many, but many ideas that are relevant to a few.</p>
<p>Most clients intuitively understand the changing environment. You see it in the infinite array of niches now available. Did you ever think there&#8217;d be a market for reduced-fat fresh garden herb, hand cut and hand-cooked potato chips? When you stop caring about the size of your ideas you also find the time to have a lot more of them: and having a lot of ideas is key to building a brand these days. Media selection becomes irrelevant because you create ideas for all media. Forget being media-neutral, be media-comprehensive.</p>
<p>Small is practical as well as beautiful. A small idea doesn&#8217;t need as large a budget as a big idea. Which means your idea is under less scrutiny from the lawyers, accountants and naysayers. You don&#8217;t need to perfect a small idea. If 80% is good enough for a Microsoft, it&#8217;s certainly good enough for an ad. You don&#8217;t need to focus group a small idea: you can afford to test it in the real world. If it works, you&#8217;ll have achieved something spectacular at a fraction of the cost. And if it doesn&#8217;t, you won&#8217;t have blown the GDP of a small African nation on a single initiative &#8211; and no-one will be any the wiser.</p>
<p>Producing a lot of small ideas has only been possible because of two key changes in the last few years. The fragmentation of media and the technology revolution in production.</p>
<p>Most agencies and clients bemoan media fragmentation &#8211; they see dwindling audiences as a threat. And it&#8217;s definitely of concern if you believe in the world of the big idea &#8211; a big idea needs a big audience. But think small &#8211; as VW once asked us to do &#8211; and you can take advantage of the startling price decreases that have taken place over the last years. A spot on some cable TV networks these days will set you back a whopping $25. Still too rich for you? Then you can upload to youtube for nothing. The cost of production has come down just as dramatically. These days, a short film will cost you what used to be spent on the craft service table.</p>
<p>James Collins, in the book Built to Last: Succesful Habits of Visionary Companies, talks about the tyranny of &#8220;or&#8221; and embracing the genius of &#8220;and&#8221;. The combination of media fragmentation and decreases in production costs allows us to try out different things. Why choose between ideas when you can choose all of them?</p>
<p>The big idea, today, is small ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrooklynbrothers.com/blog/2007/07/the-big-idea-is-small-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
